Competition name
Group 2 - Round 6 - 2-3-2019
Site Start date 2-3-2019
City End date 2-3-2019
Country Pairing system Swiss
Organisation Arbiter

Nr White Black Result
1 Dewi Vermeulen Peter Egelie 1−0
2 Jacques van den Berg Sung−Ho Vlietstra 1−0
3 Herman Schreuder Jeroen Brandsma 1−0
4 Joost van Egmond Frans Deckers 0−1
5 Ruben Jaspers Mahesh Patil 0−1
6 Han de Wit Paul van der Hammen 1−0

Nr. Player   Absence reason

Round 6
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Peter Egelie 6 4 1 1 4,5 0 −1 19,5 13,75 1645 1887 1599
2 Dewi Vermeulen 6 4 0 2 4,0 2 2 18,0 10,50 1750 1777 1744
3 Herman Schreuder 6 4 0 2 4,0 0 1 19,0 10,50 1705 1730 1700
4 Sung−Ho Vlietstra 6 4 0 2 4,0 0 −1 21,0 13,50 1627 1795 1593
5 Jeroen Brandsma 6 3 1 2 3,5 −2 −2 22,0 11,75 1687 1710 1682
6 Frans Deckers 6 3 1 2 3,5 0 −1 16,0 7,00 1611 1721 1589
7 Mahesh Patil 6 3 0 3 3,0 −2 −2 15,5 5,00 1739 1667 1753
8 Jacques van den Berg 6 1 4 1 3,0 2 2 15,0 8,00 1641 1639 1642
9 Han de Wit 6 2 1 3 2,5 0 1 14,5 3,50 1570 1600 1564
10 Joost van Egmond 6 2 0 4 2,0 0 1 20,5 5,50 1657 1534 1682
11 Paul van der Hammen 6 0 2 4 1,0 0 −1 17,5 2,00 1653 1350 1706
12 Ruben Jaspers 6 0 2 4 1,0 0 1 17,5 2,00 1600 1405 1631

Generated by Sevilla © JBF Software