Competition name
Group 2 - Round 2 - 2-3-2019
Site Start date 2-3-2019
City End date 2-3-2019
Country Pairing system Swiss
Organisation Arbiter

Nr White Black Result
1 Mahesh Patil Joost van Egmond 0−1
2 Sung−Ho Vlietstra Dewi Vermeulen 1−0
3 Jeroen Brandsma Peter Egelie ½−½
4 Paul van der Hammen Frans Deckers 0−1
5 Ruben Jaspers Herman Schreuder 0−1
6 Han de Wit Jacques van den Berg ½−½

Nr. Player   Absence reason

Round 2
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joost van Egmond 2 2 0 0 2,0 0 −1 1,5 1,50 1701 2458 1682
2 Sung−Ho Vlietstra 2 2 0 0 2,0 0 1 2,0 2,00 1620 2522 1593
3 Jeroen Brandsma 2 1 1 0 1,5 0 1 2,5 1,75 1687 1785 1682
4 Peter Egelie 2 1 1 0 1,5 0 −1 1,5 0,75 1614 1885 1599
5 Mahesh Patil 2 1 0 1 1,0 0 1 2,5 0,50 1748 1662 1753
6 Dewi Vermeulen 2 1 0 1 1,0 0 −1 2,0 0,00 1737 1612 1744
7 Herman Schreuder 2 1 0 1 1,0 0 −1 2,0 0,00 1695 1612 1700
8 Frans Deckers 2 1 0 1 1,0 0 −1 1,5 0,00 1595 1694 1589
9 Jacques van den Berg 2 0 1 1 0,5 0 −1 1,5 0,25 1633 1468 1642
10 Han de Wit 2 0 1 1 0,5 0 1 2,5 0,25 1559 1471 1564
11 Paul van der Hammen 2 0 0 2 0,0 0 1 2,5 0,00 1680 794 1706
12 Ruben Jaspers 2 0 0 2 0,0 0 1 2,0 0,00 1616 922 1631

Generated by Sevilla © JBF Software