Competition name
Group 2 - Round 4 - 2-3-2019
Site Start date 2-3-2019
City End date 2-3-2019
Country Pairing system Swiss
Organisation Arbiter

Nr White Black Result
1 Sung−Ho Vlietstra Peter Egelie 0−1
2 Jeroen Brandsma Joost van Egmond 1−0
3 Han de Wit Herman Schreuder 0−1
4 Mahesh Patil Dewi Vermeulen 0−1
5 Frans Deckers Jacques van den Berg ½−½
6 Paul van der Hammen Ruben Jaspers ½−½

Nr. Player   Absence reason

Round 4
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Jeroen Brandsma 4 3 1 0 3,5 0 1 9,0 7,25 1709 1992 1682
2 Peter Egelie 4 3 1 0 3,5 0 −1 8,5 6,75 1638 2022 1599
3 Herman Schreuder 4 3 0 1 3,0 0 −1 6,5 3,50 1708 1785 1700
4 Sung−Ho Vlietstra 4 3 0 1 3,0 0 1 10,5 7,00 1623 1872 1593
5 Dewi Vermeulen 4 2 0 2 2,0 0 −1 8,0 1,50 1735 1665 1744
6 Joost van Egmond 4 2 0 2 2,0 0 −1 9,0 2,50 1678 1648 1682
7 Jacques van den Berg 4 0 3 1 1,5 0 −1 5,0 2,00 1633 1564 1642
8 Frans Deckers 4 1 1 2 1,5 0 1 9,0 1,75 1589 1594 1589
9 Han de Wit 4 1 1 2 1,5 0 1 7,0 1,25 1565 1575 1564
10 Mahesh Patil 4 1 0 3 1,0 0 1 9,0 1,50 1723 1476 1753
11 Paul van der Hammen 4 0 2 2 1,0 0 1 7,0 1,00 1676 1424 1706
12 Ruben Jaspers 4 0 1 3 0,5 0 −1 7,5 0,50 1606 1340 1631

Generated by Sevilla © JBF Software