Competition name
Group 2 - Round 5 - 2-3-2019
Site Start date 2-3-2019
City End date 2-3-2019
Country Pairing system Swiss
Organisation Arbiter

Nr White Black Result
1 Peter Egelie Herman Schreuder 1−0
2 Sung−Ho Vlietstra Jeroen Brandsma 1−0
3 Dewi Vermeulen Joost van Egmond 1−0
4 Frans Deckers Han de Wit 1−0
5 Jacques van den Berg Ruben Jaspers ½−½
6 Paul van der Hammen Mahesh Patil 0−1

Nr. Player   Absence reason

Round 5
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Peter Egelie 5 4 1 0 4,5 1 1 13,5 11,75 1651 2068 1599
2 Sung−Ho Vlietstra 5 4 0 1 4,0 1 2 16,0 11,50 1635 1922 1593
3 Jeroen Brandsma 5 3 1 1 3,5 −1 −1 16,0 9,75 1696 1789 1682
4 Dewi Vermeulen 5 3 0 2 3,0 1 1 12,5 5,00 1743 1739 1744
5 Herman Schreuder 5 3 0 2 3,0 −1 −2 13,5 5,00 1695 1666 1700
6 Frans Deckers 5 2 1 2 2,5 1 2 11,0 3,50 1599 1659 1589
7 Mahesh Patil 5 2 0 3 2,0 −1 −1 12,5 3,00 1732 1604 1753
8 Joost van Egmond 5 2 0 3 2,0 −1 −2 14,0 3,50 1670 1597 1682
9 Jacques van den Berg 5 0 4 1 2,0 1 1 8,0 3,00 1633 1578 1642
10 Han de Wit 5 1 1 3 1,5 −1 −1 10,5 2,00 1556 1502 1564
11 Paul van der Hammen 5 0 2 3 1,0 1 2 12,0 1,50 1667 1402 1706
12 Ruben Jaspers 5 0 2 3 1,0 −1 −2 10,5 1,50 1607 1430 1631

Generated by Sevilla © JBF Software