Competition name
Group 2 - Ranking: Layout 1
Site Start date 2-3-2019
City End date 2-3-2019
Country Pairing system Swiss
Organisation Arbiter

Layout 1
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Peter Egelie 7 5 1 1 5,5 1 1 26,0 19,75 1655 1907 1599
2 Herman Schreuder 7 5 0 2 5,0 1 2 26,0 16,50 1716 1788 1700
3 Jeroen Brandsma 7 4 1 2 4,5 −1 1 28,0 16,25 1696 1752 1682
4 Mahesh Patil 7 4 0 3 4,0 −1 1 21,0 8,50 1744 1703 1753
5 Dewi Vermeulen 7 4 0 3 4,0 1 −1 28,0 14,50 1738 1713 1744
6 Sung−Ho Vlietstra 7 4 0 3 4,0 1 1 27,0 16,50 1618 1719 1593
7 Frans Deckers 7 3 1 3 3,5 −1 −2 24,5 8,00 1602 1654 1589
8 Joost van Egmond 7 3 0 4 3,0 −1 −1 23,5 7,50 1668 1612 1682
9 Jacques van den Berg 7 1 4 2 3,0 1 −1 21,5 8,50 1633 1595 1642
10 Han de Wit 7 2 1 4 2,5 −1 −1 21,5 4,50 1565 1570 1564
11 Ruben Jaspers 7 1 2 4 2,0 −1 −1 23,5 6,00 1609 1513 1631
12 Paul van der Hammen 7 0 2 5 1,0 1 1 23,5 2,50 1643 1326 1706

Generated by Sevilla © JBF Software