Competition name
Group 2 - Round 3 - 2-3-2019
Site Start date 2-3-2019
City End date 2-3-2019
Country Pairing system Swiss
Organisation Arbiter

Nr White Black Result
1 Joost van Egmond Sung−Ho Vlietstra 0−1
2 Peter Egelie Mahesh Patil 1−0
3 Dewi Vermeulen Jeroen Brandsma 0−1
4 Herman Schreuder Frans Deckers 1−0
5 Jacques van den Berg Paul van der Hammen ½−½
6 Ruben Jaspers Han de Wit 0−1

Nr. Player   Absence reason

Round 3
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Sung−Ho Vlietstra 3 3 0 0 3,0 −1 −1 5,0 5,00 1633 2509 1593
2 Jeroen Brandsma 3 2 1 0 2,5 −1 −1 4,5 3,25 1699 1924 1682
3 Peter Egelie 3 2 1 0 2,5 1 1 4,0 2,75 1628 1993 1599
4 Herman Schreuder 3 2 0 1 2,0 1 1 4,0 1,00 1702 1725 1700
5 Joost van Egmond 3 2 0 1 2,0 1 1 5,5 2,50 1688 1757 1682
6 Han de Wit 3 1 1 1 1,5 −1 −1 3,0 0,50 1571 1652 1564
7 Mahesh Patil 3 1 0 2 1,0 −1 −1 5,5 1,00 1734 1521 1753
8 Dewi Vermeulen 3 1 0 2 1,0 1 1 5,5 0,00 1725 1515 1744
9 Jacques van den Berg 3 0 2 1 1,0 1 1 3,0 1,00 1635 1554 1642
10 Frans Deckers 3 1 0 2 1,0 −1 −2 5,0 0,50 1588 1576 1589
11 Paul van der Hammen 3 0 1 2 0,5 −1 −1 4,5 0,50 1678 1330 1706
12 Ruben Jaspers 3 0 0 3 0,0 1 2 4,5 0,00 1604 869 1631

Generated by Sevilla © JBF Software