Competition name
Group 3 - Round 4 - 2-3-2019
Site Start date 2-3-2019
City End date 2-3-2019
Country Pairing system Swiss
Organisation Arbiter

Nr White Black Result
1 Ruud Dijkman Marcel Pulles 0−1
2 Srinivasam Paramasivan Tommy Grooten 1−0
3 Arie Rijneveld Karel den Boer 1−0
4 Wout van der Bund Nilufer Karayilan ½−½
5 Paul van den Berg Peter Rijsdijk 1−0
6 Gerrit van den Dool Henk Slaats 0−1
7 Roel Jongelen Wiljan Meeuse 0−1

Nr. Player   Absence reason

Round 4
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Marcel Pulles 4 3 1 0 3,5 −2 −2 10,0 8,50 1519 1693 1506
2 Arie Rijneveld 4 3 0 1 3,0 2 2 7,0 4,00 2279 2279 0
3 Ruud Dijkman 4 3 0 1 3,0 0 1 9,5 6,00 1593 1593 0
4 Srinivasam Paramasivan 4 2 2 0 3,0 2 2 7,5 4,75 1359 1694 1320
5 Nilufer Karayilan 4 2 1 1 2,5 0 −1 7,0 4,00 1346 1548 1321
6 Tommy Grooten 4 2 0 2 2,0 0 −1 9,5 3,00 1535 1425 1548
7 Karel den Boer 4 2 0 2 2,0 0 −1 9,5 3,50 1517 2160 1505
8 Wout van der Bund 4 1 2 1 2,0 2 1 8,5 3,75 1460 1276 1476
9 Paul van den Berg 4 2 0 2 2,0 0 1 8,5 3,00 1453 1484 1450
10 Henk Slaats 4 2 0 2 2,0 0 −1 6,5 1,00 1382 1461 1372
11 Gerrit van den Dool 4 1 0 3 1,0 0 1 8,5 1,00 1383 546 1406
12 Peter Rijsdijk 4 1 0 3 1,0 −2 −2 7,0 1,00 1377 701 1399
13 Wiljan Meeuse 4 1 0 3 1,0 −2 −1 4,0 0,00 1250 1250 0
14 Roel Jongelen 4 0 0 4 0,0 0 1 9,0 0,00 1455 546 1482

Generated by Sevilla © JBF Software