Competition name
Group 3 - Round 3 - 2-3-2019
Site Start date 2-3-2019
City End date 2-3-2019
Country Pairing system Swiss
Organisation Arbiter

Nr White Black Result
1 Arie Rijneveld Ruud Dijkman 0−1
2 Tommy Grooten Marcel Pulles 0−1
3 Srinivasam Paramasivan Wout van der Bund ½−½
4 Karel den Boer Peter Rijsdijk 1−0
5 Nilufer Karayilan Paul van den Berg 1−0
6 Henk Slaats Roel Jongelen 1−0
7 Wiljan Meeuse Gerrit van den Dool 0−1

Nr. Player   Absence reason

Round 3
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Ruud Dijkman 3 3 0 0 3,0 −1 −1 5,0 5,00 2256 2256 0
2 Marcel Pulles 3 2 1 0 2,5 −1 −1 5,0 4,00 1519 1693 1506
3 Arie Rijneveld 3 2 0 1 2,0 1 1 4,0 1,00 2266 2266 0
4 Tommy Grooten 3 2 0 1 2,0 1 1 5,0 2,50 1551 1581 1548
5 Karel den Boer 3 2 0 1 2,0 1 1 6,0 3,00 1517 2160 1505
6 Srinivasam Paramasivan 3 1 2 0 2,0 1 1 4,0 2,00 1343 1608 1320
7 Nilufer Karayilan 3 2 0 1 2,0 1 2 4,0 2,00 1342 1574 1321
8 Wout van der Bund 3 1 1 1 1,5 1 −1 4,0 1,00 1464 1243 1476
9 Paul van den Berg 3 1 0 2 1,0 −1 −1 5,0 1,00 1444 1346 1450
10 Gerrit van den Dool 3 1 0 2 1,0 −1 −2 5,0 0,00 1394 521 1406
11 Peter Rijsdijk 3 1 0 2 1,0 −1 −1 4,0 0,00 1386 726 1399
12 Henk Slaats 3 1 0 2 1,0 1 1 3,5 0,00 1371 1359 1372
13 Roel Jongelen 3 0 0 3 0,0 −1 −1 5,0 0,00 1455 546 1482
14 Wiljan Meeuse 3 0 0 3 0,0 −1 1 3,5 0,00 627 627 0

Generated by Sevilla © JBF Software