Competition name
Group C - Game file
Site Start date 29-2-2020
City End date 29-2-2020
Country Pairing system Swiss
Organisation Arbiters

  Game file 1 2 3 4 5 6 7
1 Jeroen den Heijer 2b0 5w1 9b1 6w1 4w½ 8b1 3w1
2 Jaap Bonninga 1w1 6b½ 8w1 4b0 3w0 7b1 pab
3 Henk Slaats 5b½ 7w0 pab 8w1 2b1 4w1 1b0
4 Ton van de Linden 9w1 8b1 6w0 2w1 1b½ 3b0 5w½
5 Ben van Ginkel 3w½ 1b0 7b1 9w½ 6b½ pab 4b½
6 Sascha Kurt pab 2w½ 4b1 1b0 5w½ 9w1 7b0
7 Peter Rijsdijk 8b0 3b1 5w0 pab 9b0 2w0 6w1
8 Nilufer Karayilan 7w1 4w0 2b0 3b0 pab 1w0 9b1
9 Roel Jongelen 4b0 pab 1w0 5b½ 7w1 6b0 8w0

Generated by Sevilla © JBF Software