Competition name
Group 1 - Round 2 - 2-3-2019
Site Start date 2-3-2019
City End date 2-3-2019
Country Pairing system Swiss
Organisation Arbiter

Nr White Black Result
1 Marco van der Linden Herman Grooten 0−1
2 Hamoun Habibi Gert Legemaat ½−½
3 Rudy Veenhoff Klaas Veldhuijsen 1−0
4 Tjerk Hacquebord Rob Disselhoff 0−1
5 Gabri van der Schootbrugge Wim Kruimer 0−1

Nr. Player   Absence reason

Round 2
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Herman Grooten 2 2 0 0 2,0 0 −1 2,0 2,00 2304 2786 2298
2 Hamoun Habibi 2 1 1 0 1,5 0 1 2,5 1,75 2164 2093 2167
3 Gert Legemaat 2 1 1 0 1,5 0 −1 1,5 0,75 1957 2192 1944
4 Marco van der Linden 2 1 0 1 1,0 2 2 3,0 1,00 2036 2073 2035
5 Rudy Veenhoff 2 1 0 1 1,0 0 1 3,0 1,00 1941 2068 1936
6 Wim Kruimer 2 1 0 1 1,0 0 −1 1,5 0,00 1867 2002 1861
7 Rob Disselhoff 2 1 0 1 1,0 −2 −2 1,0 0,00 1857 2022 1848
8 Klaas Veldhuijsen 2 1 0 1 1,0 0 −1 1,0 0,00 1844 1972 1837
9 Tjerk Hacquebord 2 0 0 2 0,0 0 1 2,0 0,00 1979 1042 2008
10 Gabri van der Schootbrugge 2 0 0 2 0,0 0 1 2,5 0,00 1820 1102 1836

Generated by Sevilla © JBF Software